Product Details:
| Minimum Order Quantity | 50 Piece |
| Length | 6 |
| Bulb Type | Pixel / Rice |
| Bulb Count | 50 LEDs |
| Light Color | Multicolor |
| Wire Material | Copper |
| Power Source | Electric (Plug-in) |
| Control Method | Manual Switch |
| Waterproof | Yes |
Premium 12V SMD Decorative LED Series ✨
Make your decorations shine with Sonani Electronics' premium 12V SMD Lights! Perfect for festivals, events, and home decor. ��
Top Features:
✅ Pure Copper Wire: Heavy-duty & long-lasting ��
✅ Super Bright: High-quality SMD LEDs for sharp lighting ��
✅ Perfect Design: Standard 5 Inch Spacing ��
✅ Power: Works on safe 12V DC ��
✅ Colors Available: Red ��, Blue ��, Green ��, Pink ��, White ⚪, Warm White ��, Orange ��, Purple ��.
Application: �� Best for Wedding decoration, Diwali, Christmas, and Sign Boards.
�� Order Now for Best Price!
Product Details:
| Module Type | Sensor Module |
| Brand | Espressif |
| Number of Channels | 4 Channel |
| Communication Protocol | I2C |
| Output Type | Digital |
| Mounting Type | Surface Mount (SMD) |
| Features | Diagnostic LED |
| Operating Temperature | -25°C to 70°C |
Additional Information:
Product Details:
| Type | AC Remote |
| Material | PVC |
| Weight | 0.755 GRM |
| Warranty | NO |
| Dimension | 20X20 |
| Voltage | 5V |
| Item Code | BLT7 |
| Width | 20 FT |
| Height | 20FT |
| Control Panel | Yes |
| Wireless | No |
| LED Lighting | Yes |
| COLOR | RGB |
Product Details:
| Service Type | Vendor development, Order consolidation, Product sourcing |
| Industry | Engineering, Electronics, Manufacturing |
| Engagement Model | Project based |
| Sourcing Region | Pan India, Global |
| Spend Category | Direct materials |
| Business Size | Small enterprise |
| Service Location | Offsite, Pan India |
| Pricing Model | Per order |
| Documentation Support | Quality reports |
Additional Information:
Product Details:
| Service Type | Sourcing |
| Engagement Model | Project Based |
| Industry | Manufacturing |
| Spend Focus | Direct |
| Geographic Scope | Pan India |
| Savings Model | Fixed Fee |
| Category Expertise | Engineering |
| Contract Tenure | Up to 6 months |
| Service Mode | Offsite |
| Tool Support | Own Platform |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 System |
| System Type | Industrial Lighting |
| Control Method | BMS, Mobile App, Timer Based, Sensor Based |
| Protocol | DALI, DMX, WiFi |
| Application | Warehouse, Outdoor, Indoor |
| Phase | Three Phase |
| Dimming Type | DMX |
| Works With | BMS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 System |
| System Type | Hybrid |
| Control Method | Remote, Touch Panel |
| Supported Protocol | RF, WiFi |
| Application | Lighting |
| Phase | Three Phase |
| Works With | These are home automation ecosystems |
| Maximum Loads | 6–10 Loads |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Board Layers | ☑ 2 Layer ☑ 4 Layer ☑ 6 Layer |
| Board Material | ☑ FR4 ☑ High Tg FR4 |
| Board Thickness | ☑ 1.6 mm ☑ 2.0 mm |
| Copper Thickness | 1 oz |
| Board Type | ☑ Single Sided ☑ Double Sided ☑ Multilayer ☑ Rigid |
| Surface Finish | ☑ HASL Lead Free ☑ ENIG |
| Solder Mask Color | Green |
| Min Track Width | 5 mil |
| Min Hole Size | 0.3 mm |
| Production Volume | Small Batch |
Additional Information:
Product Details:
| Capacity | 16 GB |
| Brand | teztech |
| Usage/Application | Mobile Phone |
| Country of Origin | Made in India |
| deals in | new only |
Product Details:
| Minimum Order Quantity | 1 SERVICE |
| Service Type | Custom Development |
| Application Domain | Industrial IoT |
| Service Mode | Remote Support |
| Project Duration | 30 days |
| Device Voltage | 12 V |
| Network Type | WiFi |
| Deployment Model | Cloud-based |
| Network Speed | 10 Mbps |
| Memory | 4 GB |
Additional Information:
Product Details:
| Service Type | Order consolidation, Cost reduction, Logistics coordination, Vendor development, Product sourcing |
| Industry | Manufacturing, Engineering, Electronics |
| Engagement Model | Transaction based |
| Sourcing Region | Global, Pan India |
| Spend Category | Direct materials |
| Business Size | Small enterprise |
| Service Location | Pan India, Offsite |
| Pricing Model | Per order |
| Documentation Support | Quality reports |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Project |
| Service Category | Machine Control, Process Control, PLC SCADA, IIoT |
| Industry Served | Food Beverage, Textile, Packaging |
| Project Type | Retrofit |
| Control Platform | PLC Based |
| Service Scope | Commissioning, Programming, Design |
| Geographic Coverage | Pan India |
| Emergency Support | Business Hours |
Additional Information:
Product Details:
| Service Type | Sourcing |
| Engagement Model | Project Based |
| Industry | Manufacturing, Automotive |
| Spend Focus | Direct, MRO |
| Geographic Scope | Pan India |
| Savings Model | Fixed Fee |
| Category Expertise | IT Hardware, Engineering |
| Contract Tenure | Up to 6 months |
| Service Mode | Offsite |
| Tool Support | Own Platform |
Additional Information:
Product Details:
| Shape | Sheet / Rolls |